|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO030230 | Eirik | Bjaanes | | M | 11.8 | Select |
NO030231 | Terje | Frøyland | | M | 6.0 | Select |
NO030232 | Tor | Knudsen | | M | 11.2 | Select |
NO030233 | Lars | Heskje | | M | 3.6 | Select |
NO030234 | Ragnar | Sandve | | M | 7.2 | Select |
NO030235 | Helge | Eggja | | M | -1.8 | Select |
NO030236 | Knut | Gidskehaug | | M | 4.4 | Select |
NO030250 | Alf Inge | Reime | | M | -0.6 | Select |
NO030251 | Knut | Kristiandsen | | M | 6.2 | Select |
NO030252 | Håvard | Salte | | M | 3.2 | Select |
NO030253 | Hans Hermann | Kristensen | | M | 5.4 | Select |
NO030254 | Sven | Erga | | M | 5.0 | Select |
NO030255 | Petter | Vergeland | | M | 5.2 | Select |
NO030256 | Frank | Sørensen | | M | 0.8 | Select |
NO030257 | Tom M | Brunes | | M | 11.0 | Select |
NO030258 | Cris | Roaldsøy | | M | 10.2 | Select |
NO030259 | Olav | Gilje | | M | 4.2 | Select |
NO030260 | Arnfinn | Tegle | | M | 11.4 | Select |
NO030261 | Thomas | Sandvik | | M | 10.2 | Select |
NO030262 | Jon P. | Runde | | M | -0.8 | Select |
« ... 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 ... »
|