|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO010022 | Greig | Scott | | M | 1.2 | Select |
NO010023 | Runar | Andresen | | M | 4.2 | Select |
NO010024 | Kristoffer | Sire | | M | -1.0 | Select |
NO010026 | Vidar | Olsen | | M | 1.4 | Select |
NO010099 | Terje | Ness | | M | 2.8 | Select |
NO010100 | Jan M. | Carlsen | | M | 3.2 | Select |
NO010101 | Steinar | Fretland | | M | 3.8 | Select |
NO010102 | Kjell | Saastad | | M | 3.2 | Select |
NO010107 | Frank | Svorkmo | | M | 5.0 | Select |
NO010108 | Tore | Julseth | | M | 3.0 | Select |
NO010109 | Kent | Sundberg | | M | 7.4 | Select |
NO010113 | Finn Aksel | Olsen | | M | 21.0 | Select |
NO010117 | Sverre Erling | Nilsen | | M | 1.6 | Select |
NO010120 | Odd Hugo | Knutsen | | M | 5.2 | Select |
NO010121 | Henrik | Lunda | | M | -1.6 | Select |
NO010122 | Alexander Strande | Carlsen | | M | 5.0 | Select |
NO010123 | Jan Erik | Ypma | | M | 3.4 | Select |
NO010124 | Carol | Flaathen | | F | 7.0 | Select |
NO010125 | Cesilie | Hagen | | F | 0.2 | Select |
NO010126 | Anders | Bjørland | | M | 4.2 | Select |
« 1 - 2 - 3 - 4 - 5 - 6 - 7 ... »
|