|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO030597 | Håvard | Nordell | | M | 1.2 | Select |
NO030601 | Anders | Urdal | | M | 9.2 | Select |
NO030602 | Magnus | Håland | | M | 5.2 | Select |
NO030603 | Thomas | Sætre | | M | 10.6 | Select |
NO030619 | Mischa | Kefferhals | | M | 8.2 | Select |
NO030620 | Njål | Sortland | | M | 3.4 | Select |
NO030621 | Tone W | Knutsen | | F | 14.2 | Select |
NO030622 | Steinar | Inderhaug | | M | 3.8 | Select |
NO030623 | Tove | Inderhaug | | F | 12.8 | Select |
NO030625 | Tomas | Klingsheim | | M | 4.2 | Select |
NO030626 | Petter | Storhaug | | M | 7.8 | Select |
NO030627 | Espen | Storhaug | | M | 10.0 | Select |
NO030629 | Morten | Storhaug | | M | 14.4 | Select |
NO030652 | Jan Inge | Vingen | | M | 6.6 | Select |
NO030653 | Pål | Augedal | | M | 7.2 | Select |
NO030717 | Geir Einar | Borgen | | M | 13.4 | Select |
NO030735 | Janne | Bore | | F | 6.4 | Select |
NO030736 | Bjarte | Skrettingland | | M | 0.6 | Select |
NO030737 | Erlend B | Opshaug | | M | 1.4 | Select |
NO030761 | Simon | Hegre | | M | 11.0 | Select |
« ... 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 ... »
|