|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO030763 | Bjarte | Brunes | | M | 4.2 | Select |
NO030766 | Rolf | Malmin | | M | 3.0 | Select |
NO030767 | Rasmus | Madsen | | M | 14.4 | Select |
NO030776 | Niklas | Larsson | | M | 3.8 | Select |
NO030779 | Clas | Larsson | | M | 5.0 | Select |
NO030780 | Ragnvald | Skadsem | | M | 5.4 | Select |
NO030781 | Astrid | Revheim | | F | 3.2 | Select |
NO030782 | Heidi | Carlsen | | F | 4.2 | Select |
NO030783 | Nina | Vold | | F | 7.2 | Select |
NO031055 | Gro Beate Hamre | Stangeland | | F | 7.0 | Select |
NO031065 | Bård | Siqveland | | M | 13.8 | Select |
NO031066 | Svein Egil | Wærsland | | M | 8.0 | Select |
NO031068 | Morten | Wærsland | | M | -1.8 | Select |
NO031069 | Åse Bente | Wærsland | | F | 13.0 | Select |
NO031070 | Knud | Idsø | | M | 8.2 | Select |
NO031071 | Endre | Lindheim | | M | 5.6 | Select |
NO031072 | Njørd | Sortland | | M | 6.2 | Select |
NO031073 | Atle | Skansen | | M | 14.2 | Select |
NO031074 | Arnt Andre | Fremstad | | M | 5.2 | Select |
NO031075 | Roald | Ueland | | M | 6.2 | Select |
« ... 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 ... »
|