|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO031141 | Lars | Tjelle | | M | 14.0 | Select |
NO031148 | Sindre | Rangen | | M | 7.4 | Select |
NO031152 | Atle | Utbjoa | | M | 4.2 | Select |
NO031159 | Lise | Kaspersen | | F | 7.2 | Select |
NO031166 | Arne | Håland | | M | 8.2 | Select |
NO031167 | Erik | Frøyland | | M | 2.4 | Select |
NO031169 | Morten | Sivertsen | | M | 14.2 | Select |
NO031170 | Henrik Olsen | Eide | | M | 14.2 | Select |
NO031176 | Ove | Aase | | M | 3.2 | Select |
NO031177 | Mathias | Aase | | M | 3.2 | Select |
NO031180 | Andre | Bratli | | M | 14.2 | Select |
NO031181 | Rune | Rugland | | M | 14.2 | Select |
NO031182 | Ruben | Vorland | | M | 6.8 | Select |
NO031183 | Asle | Berge | | M | 14.4 | Select |
NO031188 | Tove Karin | Aase | | F | 7.8 | Select |
NO031189 | Bjørn Inge | Kristensen | | M | 6.8 | Select |
NO031190 | Åse | Kyllingstad | | F | 7.6 | Select |
NO031194 | Vegard | Klungtveit | | M | 3.2 | Select |
NO031195 | Ørjan | Mæhre | | M | 6.2 | Select |
NO031196 | Olav | Hellerdal | | M | 2.2 | Select |
« ... 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 ... »
|