|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO031225 | Rolf | Skrettingland | | M | 3.2 | Select |
NO031226 | Thomas | Ueland | | M | 14.4 | Select |
NO031227 | Espen | Skrettingland | | M | 9.2 | Select |
NO031228 | Frode | Ueland | | M | 4.2 | Select |
NO031229 | Thomas | Moi | | M | 5.2 | Select |
NO031230 | Ruben | Dvergsdal | | M | 9.2 | Select |
NO031231 | Tim | Mikkelsen | | M | 5.2 | Select |
NO031232 | Merethe | Kvia | | F | 10.2 | Select |
NO031233 | Pål Aardal | Jerstad | | M | 7.6 | Select |
NO031234 | Aadnesen | Emton | | M | 6.2 | Select |
NO031235 | Andreas | Jacobsen | | M | 0.8 | Select |
NO031236 | Daniel | Skauge | | M | 14.2 | Select |
NO031239 | Ådne | Otto | | M | 3.8 | Select |
NO031240 | Christian | Bangsmoen | | M | 10.4 | Select |
NO031241 | Oddgeir | Mellemstrand | | M | 4.6 | Select |
NO031242 | Vetle | Aareskjold | | M | 14.2 | Select |
NO031243 | Anne Vinje | Dodson | | F | 15.0 | Select |
NO031252 | Ernst Teodor | Aadnesen | | M | 11.2 | Select |
NO031253 | Jan Kristian | Slettebø | | M | 7.2 | Select |
NO031263 | Sondre | Odland | | M | 14.2 | Select |
« ... 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 ... »
|