|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO010127 | Martin | Haukenes | | M | 2.4 | Select |
NO010142 | Jacob | Fridriksson | | M | 0.6 | Select |
NO010143 | Carl Axel | Moserud | | M | -1.2 | Select |
NO010144 | Allan | Maxwell | | M | 0.2 | Select |
NO010244 | Erling | Mile | | M | 6.4 | Select |
NO010273 | Aleksander | Lund | | M | -2.0 | Select |
NO010274 | Atle | Ødegaard | | M | 14.2 | Select |
NO010275 | Jan E. | Brun | | M | 9.0 | Select |
NO010276 | Bjørn | Western | | M | 2.6 | Select |
NO010277 | Carl G. | Johansson | | M | -0.8 | Select |
NO010278 | Geir | Moserud | | M | 0.6 | Select |
NO010279 | Tom | Ellingsen | | M | 1.6 | Select |
NO010280 | Erik | Karlsson | | M | 2.2 | Select |
NO010281 | Stein Joar | Halvorsen | | M | 1.2 | Select |
NO010282 | Jan T. | Antonsen | | M | 2.4 | Select |
NO010283 | Terje | Muggerud | | M | 9.0 | Select |
NO010285 | Bernt | Mortensen | | M | 14.6 | Select |
NO010286 | Aase | Weberg | | F | 10.0 | Select |
NO010287 | Jan | Baklund | | M | 5.0 | Select |
NO010288 | Wenche | Utheim | | F | 5.6 | Select |
« 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 ... »
|