|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO031358 | Odd Inge | Austrått | | M | 8.2 | Select |
NO031359 | Bjørn | Berglind | | M | 9.2 | Select |
NO031364 | Henrik | Tveter | | M | 4.0 | Select |
NO031365 | Svein Magne | Kleven | | M | 14.2 | Select |
NO031366 | Håvard | Hadland | | M | 8.2 | Select |
NO031369 | Grete | Byrkjedal | | F | 0.2 | Select |
NO031370 | Laila | Østebø | | F | 5.2 | Select |
NO031371 | Erik | Motland | | M | 14.8 | Select |
NO031372 | Steffen | Skinnarland | | M | 14.2 | Select |
NO031373 | Anette | Oftedal | | F | 14.6 | Select |
NO031374 | Odd | Steinsland | | M | 14.2 | Select |
NO031385 | Edvard | Hagman | | M | 6.8 | Select |
NO031386 | Solfrid | Hagman | | F | 12.6 | Select |
NO031388 | Jacob | Beschel | | M | 8.4 | Select |
NO031389 | Ketwadi | R�yland | | F | 9.2 | Select |
NO031390 | Skretting | Jakob | Lye | M | 10.2 | Select |
NO031391 | Arild | Aadnesen | | M | 14.4 | Select |
NO031392 | Jakob | Skretting | | M | 9.6 | Select |
NO031393 | Lidvar | Salte | | M | 14.8 | Select |
NO031394 | Kim Atle | Kleven | | M | 14.6 | Select |
« ... 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 ... »
|