|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO031403 | Skrettingland | Tord | | M | 10.0 | Select |
NO031404 | Kjeld | Vigsø | | M | 14.2 | Select |
NO031405 | Tord | Skrettingland | | M | 9.6 | Select |
NO031417 | Stian | Sandve | | M | 14.0 | Select |
NO031418 | Asle | Ingebrigtsen | | M | 9.4 | Select |
NO031425 | Wegard | Qualbein | | M | 14.4 | Select |
NO031427 | KÃ¥re-Elias | Varhaug | | M | 11.6 | Select |
NO031428 | Tarald | Tjåland | | M | 13.0 | Select |
NO031429 | Richard | Rasmussen | | M | 14.0 | Select |
NO031430 | Lars | Hognestad | | M | 14.4 | Select |
NO031432 | Kristian Kongelf | Jensen | | M | 7.0 | Select |
NO031433 | Jørn | Bjaanes | | M | 10.4 | Select |
NO031434 | Kim Atle | Gausland | | M | 14.2 | Select |
NO031442 | Franck | Bjaanes | | M | 3.2 | Select |
NO031443 | Thomas | Bekkeheien | | M | 9.4 | Select |
NO031444 | Olve | Skrudland | | M | 9.2 | Select |
NO031445 | Kristian | Skretting | | M | 14.2 | Select |
NO031446 | Kenneth | Sikveland | | M | 9.2 | Select |
NO031447 | Torvald | Liestøl | | M | 14.2 | Select |
NO031448 | Heine | Njærheim | | M | 12.4 | Select |
« ... 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 ... »
|