|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO031449 | Jim | Wulvig | | M | 14.4 | Select |
NO031456 | Magnus | Killingland | | M | 14.2 | Select |
NO031457 | Stine | Semb | | F | 14.2 | Select |
NO050027 | Per Ove | Langeland | | M | 10.4 | Select |
NO050028 | Hans | Langeland | | M | 5.0 | Select |
NO050029 | Jon | Tvedte | | M | 9.8 | Select |
NO050030 | Kenneth | Vika | | M | -0.4 | Select |
NO050031 | Odd Magnus | Severinsen | | M | 16.0 | Select |
NO050032 | Ole Håkon | Sætre | | M | 16.0 | Select |
NO050033 | Anders | Langeland | | M | -3.8 | Select |
NO050034 | Helge | Sætre | | M | 5.8 | Select |
NO050035 | Asbjørn | Tverdal | | M | 10.4 | Select |
NO050036 | Gunn | Langeland | | F | 10.8 | Select |
NO050037 | Thor Gunnar | Bjelland | | M | 2.8 | Select |
NO050038 | Ben Ståle | Henriksen | | M | 4.0 | Select |
NO050039 | Tore | Hammersland | | M | 14.8 | Select |
NO050040 | Terje | Salomonsen | | M | 5.6 | Select |
NO050041 | Rune | Isdal | | M | 7.8 | Select |
NO050042 | Espen | Kyvik | | M | 3.8 | Select |
NO050043 | Olav | Selvåg Vatna | | M | 16.2 | Select |
« ... 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 ... »
|