|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO050044 | Roger | Ottesen | | M | 16.8 | Select |
NO050045 | Sigurd | Sævareid | | M | 16.4 | Select |
NO050046 | Kai | Rydningen | | M | 16.0 | Select |
NO050047 | Einar | Grønnevik | | M | 7.0 | Select |
NO050048 | Geir Ove | Rydningen | | M | -1.8 | Select |
NO050049 | Sindre | Lone | | M | 9.6 | Select |
NO050050 | Ørjan | Olaussen | | M | 6.0 | Select |
NO050051 | Hallvor | Grov | | M | 10.4 | Select |
NO050052 | Jim Are | Hansen | | M | 10.0 | Select |
NO050053 | Liv Ingrid | Grov | | F | 9.6 | Select |
NO050054 | Andreas | Salomonsen | | M | 5.2 | Select |
NO050055 | Hans Kristian | Kismul | | M | 11.6 | Select |
NO050056 | Rune | Framnes | | M | 4.4 | Select |
NO050057 | Steinar | Onarheim | | M | 10.4 | Select |
NO050058 | Sigfred | Stangeland | | M | 12.0 | Select |
NO050059 | Andreas | Remen Evensen | | M | 12.2 | Select |
NO050060 | Steinar | Røgenes | | M | 11.8 | Select |
NO050061 | Øystein | Mæland | | M | 12.0 | Select |
NO050062 | Jan Trygve | Salomonsen | | M | 16.6 | Select |
NO050063 | Petter | Larsen | | M | 11.6 | Select |
« ... 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 ... »
|