|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO050064 | Kristian | Løvland | | M | 16.0 | Select |
NO050065 | Terje | Madtsen | | M | 16.0 | Select |
NO050066 | Svein Askild | Salomonsen | | M | 19.0 | Select |
NO050067 | Jan Åge | Sande | | M | 2.6 | Select |
NO050068 | Øystein | Sætre | | M | 19.0 | Select |
NO050069 | Roy Helge | Nekko | | M | 19.0 | Select |
NO050071 | Ørjan | Stokka | | M | 14.8 | Select |
NO050072 | John | Gundersen | | M | 13.4 | Select |
NO050073 | John William | Gundersen | | M | 16.2 | Select |
NO050074 | Carsten | Myhre | | M | 9.2 | Select |
NO050075 | Even | Flotve | | M | 10.8 | Select |
NO050076 | Jørn Kenneth | Myhre | | M | 16.6 | Select |
NO050077 | Jarle | Larsen | | M | 11.0 | Select |
NO050078 | Per | Folgerø | | M | 21.0 | Select |
NO050079 | Vidar | Valdersnes | | M | 9.0 | Select |
NO050080 | Arne | Bjelland | | M | 20.2 | Select |
NO050081 | Øyvind | Grov | | M | 10.2 | Select |
NO050082 | Ole Erik | Eriksen | | M | 5.2 | Select |
NO050083 | Knut | Langeland | | M | 4.8 | Select |
NO050084 | Cecilia | Ottesen | | F | 16.0 | Select |
« ... 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 ... »
|