|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO050114 | Christer | Skaathun | | M | 17.8 | Select |
NO050115 | Oddvar | Hårde | | M | 10.0 | Select |
NO050116 | Rune | Salmo | | M | 19.2 | Select |
NO050118 | Leiv M. | Tveita | | M | 13.0 | Select |
NO050119 | Thor | Ottestad | | M | 19.2 | Select |
NO050128 | Jim | Kvello | | M | 19.2 | Select |
NO050129 | Joar | Hystad | | M | 19.0 | Select |
NO050130 | Brynjar | Lima | | M | 19.0 | Select |
NO050131 | Sveinung | Aarskog | | M | 0.2 | Select |
NO050132 | Øystein | Sørebø | | M | 13.0 | Select |
NO050133 | Christian | Fredheim | | M | 16.4 | Select |
NO050134 | Ingmar | Sætre | | M | 21.0 | Select |
NO050135 | Bård | Kalve | | M | 21.0 | Select |
NO050136 | I Y | Seong | | M | 16.0 | Select |
NO050137 | H S | Lee | | M | 21.0 | Select |
NO050138 | H H | Kim | | M | 21.0 | Select |
NO050139 | J K | Yoo | | M | 16.2 | Select |
NO050140 | Kevin | Hennis | | M | 5.4 | Select |
NO050217 | Fred | Larsson | | M | 12.6 | Select |
NO050218 | Stian | Djuvsland | | M | 21.0 | Select |
« ... 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 ... »
|