|
|
|
Database:
Norway
|
» Choose a competition |
» Entrar a competition name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Pitch and Putt Handicap System - FIPPA
Date | Course | Competition | Format | Select |
2024-06-10 18:00:00 | Imjelt Pitch & Putt | Herredag 2024. R4 | Individual Medalplay | Select |
2024-06-09 17:00:00 | Kristtornskogen Golfpark | T-Tour 8.2024 | Individual Medalplay | Select |
2024-06-05 18:00:00 | Bryne Kro og Hotell | Onsdagsgolf 12/2024 | Individual Medalplay | Select |
2024-06-04 18:00:00 | Dalen golfbane | TirsdagsFeiden 5 2024 | Individual Medalplay | Select |
2024-06-03 18:00:00 | Imjelt Pitch & Putt | Herredag 2024. R3 | Individual Medalplay | Select |
2024-06-02 19:00:00 | Kristtornskogen Golfpark | T-Tour 7.2024 | Individual Medalplay | Select |
2024-05-27 18:00:00 | Imjelt Pitch & Putt | Herredag 2024. R2 | Individual Medalplay | Select |
2024-05-26 19:00:00 | Kristtornskogen Golfpark | T-Tour 6.2024 | Individual Medalplay | Select |
2024-05-26 19:00:00 | Kristtornskogen Golfpark | Team Langelandsåsen 3.2024 | Individual Medalplay | Select |
2024-05-22 18:00:00 | Bryne Kro og Hotell | Onsdagsgol 10/2024 | Individual Medalplay | Select |
2024-05-20 18:00:00 | Imjelt Pitch & Putt | Herredag 2024. R1 | Individual Medalplay | Select |
2024-05-19 19:00:00 | Kristtornskogen Golfpark | T-Tour 5.2024 | Individual Medalplay | Select |
2024-05-16 17:00:00 | Bryne Kro og Hotell | AC Senteret super 16 20024 Dollar | Individual Medalplay | Select |
2024-05-15 18:00:00 | Bryne Kro og Hotell | Onsdagsgol 9/2024 | Individual Medalplay | Select |
2024-05-14 18:00:00 | Dalen golfbane | Tysnesfeiden 2 2024 | Individual Medalplay | Select |
2024-05-12 19:00:00 | Kristtornskogen Golfpark | T-Tour 4.2024 | Individual Medalplay | Select |
2024-05-08 18:00:00 | Bryne Kro og Hotell | Onsdagsgol 8/2024 | Individual Medalplay | Select |
2024-05-05 19:00:00 | Kristtornskogen Golfpark | T-Tour 3.2024 | Individual Medalplay | Select |
2024-05-01 18:00:00 | Bryne Kro og Hotell | Onsdagsgol 7/2024 | Individual Medalplay | Select |
2024-04-30 10:00:00 | Kristtornskogen Golfpark | Team Langelandsåsen 2.2024 | Individual Medalplay | Select |
« 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 ... »
|