|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO050248 | Chris | Moynihan | | M | 16.4 | Select |
NO050249 | Steve | Juden | | M | 17.2 | Select |
NO050263 | Nils Olav | Hystad | | M | 20.4 | Select |
NO050264 | Mindur | Brundtland | | M | 15.0 | Select |
NO050265 | Helge | Viste | | M | 15.4 | Select |
NO050266 | Einar | Bjelland | | M | 5.4 | Select |
NO050272 | Knut Marius | Sundt | | M | 17.2 | Select |
NO050292 | Kenneth | Vik | | M | 11.6 | Select |
NO050309 | Johannes | Markhus | | M | 11.8 | Select |
NO050310 | Vidar | Skulstad | | M | 9.4 | Select |
NO050311 | Frode | Sandstad | | M | 21.0 | Select |
NO050322 | Terje | Jensen | | M | 21.0 | Select |
NO050323 | Håvard | Holmedal | | M | 8.2 | Select |
NO050332 | Andreas | Carlsen | | M | 11.4 | Select |
NO050333 | Øystein | Alvsvåg | | M | 21.0 | Select |
NO050334 | Robert | Brandvik | | M | 16.2 | Select |
NO050335 | Sigurd | Litlabø | | M | 13.0 | Select |
NO050336 | Lars Peder | Langeland | | M | 11.2 | Select |
NO050337 | Jon | Buchvold | | M | 15.2 | Select |
NO050345 | Luke | Colderera | | M | 14.2 | Select |
« ... 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 ... »
|