|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO050447 | Espen | Blom Bohre | | M | 16.2 | Select |
NO050448 | Joakim | Nygård | | M | 18.0 | Select |
NO050449 | Isak | Grov | | M | 21.0 | Select |
NO050452 | Morten | Hermansen | | M | 10.2 | Select |
NO050453 | Jan | Vaage | | M | 5.2 | Select |
NO050454 | Oddvin | Flornes | | M | 1.0 | Select |
NO050455 | Ole | Rosvold | | M | 5.2 | Select |
NO050459 | Lars | Aasheim | | M | 18.2 | Select |
NO050460 | Martin | Riise | | M | 8.0 | Select |
NO050479 | Gunnar | Grov | | M | 6.6 | Select |
NO050490 | Erlend | Grov | | M | 19.8 | Select |
NO050491 | Steinar | Grov | | M | 19.4 | Select |
NO050516 | Jan | Holmberg | | M | 21.0 | Select |
NO050517 | Tormod B | Litlabø | | M | 8.4 | Select |
NO050518 | Marius | Rimmereide | | M | 16.0 | Select |
NO050519 | Espen | Fylkesnes | | M | 8.4 | Select |
NO050520 | Hans Kristian | Kjellsen | | M | 21.0 | Select |
NO050523 | Lars Erik | Wik | | M | 21.0 | Select |
NO050529 | Christian | Myklebust | | M | 21.0 | Select |
NO050530 | Ståle | Vikanes | | M | 21.0 | Select |
« ... 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 ... »
|