|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO050554 | Ronny | Sola | | M | 3.0 | Select |
NO050555 | Finn | Størkson | | M | 18.2 | Select |
NO050556 | Nestor | Putian | | M | 11.8 | Select |
NO050557 | Rune | Strandenes | | M | 9.0 | Select |
NO050566 | Håkon | Brandtzæg | | M | 21.0 | Select |
NO050567 | Erich | Halbmayr | | M | 21.0 | Select |
NO050570 | Johannes | Skjerven | | M | 21.0 | Select |
NO050573 | Morten | Danmo | | M | 7.4 | Select |
NO050574 | Andre | Olsen Aadland | | M | 4.2 | Select |
NO050580 | kari | normann | | | 5.8 | Select |
NO050581 | ola | normann | | | 9.8 | Select |
NO050588 | Magne | Kydland | | M | 21.0 | Select |
NO050589 | Emil | Larsson | | M | 21.0 | Select |
NO050595 | Ruben | Vedå | | M | 21.0 | Select |
NO050596 | Michael | Magnussen | | M | 21.0 | Select |
NO050598 | Vegard | Grov | | M | 21.0 | Select |
NO050599 | Torben | Carlsen | | M | 2.0 | Select |
NO050600 | Camilla | Linløkken | | F | 21.0 | Select |
NO050607 | Isak Andre | Grov | | M | 21.0 | Select |
NO050608 | Torbjørn | Kallevåg | | M | 18.6 | Select |
« ... 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 ... »
|