|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO050724 | Oddgeir | Esperø | | M | 6.6 | Select |
NO050725 | Roy | Innvær | | M | 8.0 | Select |
NO050726 | Åse | Innvær | | M | 21.0 | Select |
NO050727 | Jonny | Larsen | | M | 3.6 | Select |
NO050728 | Lars Gunnar | Meling | | M | 16.0 | Select |
NO050729 | Monica | Kvernøy | | F | 19.0 | Select |
NO050730 | Astrid | Antonsen | | F | 21.0 | Select |
NO050731 | Steinar | Bukkøy | | M | 14.6 | Select |
NO050732 | Andreas | Våmartveit | | M | 7.4 | Select |
NO050733 | Andreas | Agasøster | | M | 17.4 | Select |
NO050734 | Steffen | Fylkesnes | | M | 10.8 | Select |
NO050738 | Stian | Hystad | | M | 20.8 | Select |
NO050739 | Rumen P | Angelov | | M | 21.0 | Select |
NO050744 | Lars Terje | Karlsen | | M | 11.6 | Select |
NO050764 | Rumen R | Angelov | | M | 21.0 | Select |
NO050765 | Martin | Dahl | Olsen | M | 14.4 | Select |
NO050768 | Jan Inge | Isaksen | | M | 21.0 | Select |
NO050769 | Marianne | Kristiansen | Dinsdale | F | 21.0 | Select |
NO050772 | Andreas | Urang | | M | 21.0 | Select |
NO050774 | Rune | Follnes | | M | 12.2 | Select |
« ... 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 ... »
|