|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO051193 | Torstein | Sørheim | | M | 21.0 | Select |
NO051237 | Benjamin | Davidhaug | | M | 9.0 | Select |
NO051238 | Jonas | Matre | | M | 21.0 | Select |
NO051244 | Asbjørn | Berland | | M | 21.0 | Select |
NO051245 | Heine | Storevik | | M | 19.8 | Select |
NO051246 | Jan Magnus | Kleppe | | M | 21.0 | Select |
NO051247 | Thomas | Sørheim | | M | 21.0 | Select |
NO051248 | Aleksander | Husevik | | M | 21.0 | Select |
NO051249 | Styrk | Onarheim | | M | 21.0 | Select |
NO051250 | Sondre | Skare | | M | 21.0 | Select |
NO051251 | Aksel | Matre | | M | 21.0 | Select |
NO051254 | Jørgen | Westerheim | | M | 21.0 | Select |
NO051255 | Håkon | Reinskau | | M | 8.4 | Select |
NO051256 | Kristoffer | Veisdal | | M | 21.0 | Select |
NO051257 | Tor Ole | Hallaråker | | M | 17.4 | Select |
NO051258 | Henrik | Bukkøy | | M | 21.0 | Select |
NO051259 | Jonas | Langeland | | M | 21.0 | Select |
NO051260 | Karl Henrik | Skulstad | | M | 18.0 | Select |
NO051261 | Markus | Reddington | | M | 12.6 | Select |
NO051262 | Eivind | Sakseid | | M | 7.6 | Select |
« ... 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 ... »
|