|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO010318 | Finn | Dahlgren | | M | 8.2 | Select |
NO010319 | Grethe | Sire | | F | 14.2 | Select |
NO010320 | Gerda | Eggereide | | F | 14.8 | Select |
NO010321 | Tor | Samland | | M | 14.4 | Select |
NO010338 | Ulla | Lerfallet | | F | 11.6 | Select |
NO010339 | Kjell | Bakke | | M | 16.4 | Select |
NO010340 | Vidar | Olsen | | M | 10.0 | Select |
NO010341 | Per | Eggen | | M | 13.0 | Select |
NO010342 | Stein | Brekke | | M | 7.4 | Select |
NO010343 | Grethe | Bjørge | | F | 12.4 | Select |
NO010344 | Hans J | Kvisle | | M | 11.4 | Select |
NO010354 | Norman | Axten | | M | 12.0 | Select |
NO010355 | Margrethe | Bakke | | F | 14.4 | Select |
NO010356 | Bodil | Haavik | | F | 14.8 | Select |
NO010357 | Per | Grensbråthen | | M | 9.6 | Select |
NO010364 | Halvdan | Rånes | | M | 9.8 | Select |
NO010382 | Roger | Wernersen | | M | -2.4 | Select |
NO010395 | Simen | Grøteig | | M | 9.2 | Select |
NO010396 | Øivind | Sjødal | | M | 6.2 | Select |
NO010397 | Marius | Wågelsby | | M | 0.2 | Select |
« 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ... »
|