|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO051264 | Martin | Føyen | | M | 18.6 | Select |
NO051265 | Marius | Polden | | M | 21.0 | Select |
NO051266 | Renate | Slettvåg | | F | 21.0 | Select |
NO051267 | Lasse | Hystad | | M | 12.0 | Select |
NO051268 | Ben | Vik | | M | 11.4 | Select |
NO051270 | Jon Bjarte | Bruland | | M | 21.0 | Select |
NO051278 | Cristopher | Steensohn | | M | 14.4 | Select |
NO051279 | Leif C | Steensohn | | M | 21.0 | Select |
NO051280 | Bjørn | Stødle | | M | 7.2 | Select |
NO051285 | Michael | Reddington | | M | 9.2 | Select |
NO051286 | Odd Martin | Oldereide | | M | 13.2 | Select |
NO051288 | Knut | Haukefær | | M | 19.6 | Select |
NO051289 | Bjart Sindre | Myhre | | M | 3.4 | Select |
NO051294 | Kjetil | Eriksen | | M | 8.4 | Select |
NO051295 | Erik | Junge | | M | 21.0 | Select |
NO051296 | Gabriel | Langeland | | M | 21.0 | Select |
NO051297 | Aud | Myhre | | F | 21.0 | Select |
NO051308 | Thomas | Langli | | M | 11.0 | Select |
NO051309 | Elisabeth | Solvoll | Langli | F | 21.0 | Select |
NO051310 | Martin | Ness | | M | 21.0 | Select |
« ... 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 ... »
|