|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO051353 | Ole Martin | Spissøy | | M | 21.0 | Select |
NO051354 | Adrian | Torvund | | M | 21.0 | Select |
NO051355 | Ole | Espeland | | M | 21.0 | Select |
NO051356 | Fredrik | Staknes | | M | 21.0 | Select |
NO051357 | Frode | Helland | | M | 6.4 | Select |
NO051360 | Joar | Kjærland | Kongestøl | M | 21.0 | Select |
NO051362 | Jens | Nesse | | M | 21.0 | Select |
NO051368 | Ingrid | Wold | Berstø | F | 21.0 | Select |
NO051375 | Ole | Storbø | | M | 21.0 | Select |
NO051376 | Håvard | Blix | | M | 21.0 | Select |
NO051377 | Erlend | Blix | | M | 21.0 | Select |
NO051378 | Kristoffer | Aadland | Djuve | M | 21.0 | Select |
NO051379 | Morten | Johansen | | M | 21.0 | Select |
NO051380 | Mats | Mikkelson | Sæther | M | 21.0 | Select |
NO051381 | Mats | Sætrevik | Endal | M | 21.0 | Select |
NO051382 | Alv | Myhre | | M | 21.0 | Select |
NO051383 | Morten | Storebø | | M | 21.0 | Select |
NO051384 | Petter | Tonning | | M | 21.0 | Select |
NO051395 | Elias | Simonsen | | M | 21.0 | Select |
NO051396 | Denis | Daynes | | M | 21.0 | Select |
« ... 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 ... »
|