|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO100492 | Helge Mandius | Nesse | | M | 14.0 | Select |
NO100498 | Helge | Liland | | M | 6.0 | Select |
NO100499 | Jan Gunnar | Tufta | | M | 4.4 | Select |
NO100500 | Einar | Didriksen | | M | 7.2 | Select |
NO100515 | Helge | Flornes | | M | 20.6 | Select |
NO100521 | Henry | Gerke | | M | 11.4 | Select |
NO100531 | Reidar | Sakseide | | M | 14.2 | Select |
NO100532 | Svein | Rundhovde | | M | 11.4 | Select |
NO100535 | Michael | Gjøsæther | | M | 21.0 | Select |
NO100541 | Vidar | Lid | | M | 11.8 | Select |
NO100542 | Knut Mikal | Leithe | | M | 11.0 | Select |
NO100559 | Lars | Sorknes | | M | 14.2 | Select |
NO100561 | Rune | Jacobsen | | M | 14.0 | Select |
NO100568 | Trygve | Berge | | M | 14.2 | Select |
NO100569 | Edvard | Tysnes | | M | 11.2 | Select |
NO100571 | Ragnhild | Dalen | | F | 21.0 | Select |
NO100572 | Tysnes | Sindre | | M | 21.0 | Select |
NO100604 | Trond | Jacobsen | | M | 14.2 | Select |
NO100605 | Håkon | Jacobsen | | M | 20.4 | Select |
NO100630 | Sindre | Tysnes | | M | 14.4 | Select |
« ... 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 »
|