|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO101431 | Tobias Dalen | Hagen | | M | 21.0 | Select |
NO101450 | Celine | Dahl | | F | 21.0 | Select |
NO871038 | Harry Brinkmeyer | | | M | 0.2 | Select |
NO871039 | Oliver Beckmann | | | M | 0.2 | Select |
NO891050 | Franck Menard | | | M | -0.6 | Select |
NO891051 | Yann Le Tallec | | | M | 0.0 | Select |
NO901002 | Txema Beitia Armendariz | | | M | 0.0 | Select |
NO901003 | Kepa Ikutza Ausmendi | | | M | 0.0 | Select |
NO901004 | Ivan Otegui Lopez Del Corral | | | M | 0.2 | Select |
NO901005 | Gerardo Pagalday Erana | | | M | 0.2 | Select |
NO901006 | Gorka Fernandez Fernandez | | | M | 0.2 | Select |
NO901007 | Unai Salaberria Mujika | | | M | 0.2 | Select |
NO901008 | Jorge Martin Pina | | | M | 0.2 | Select |
NO911042 | Mark Planzer | | | M | 0.2 | Select |
NO911043 | Jannik Gattlen | | | M | -0.2 | Select |
NO911044 | Claudio Naiaretti | | | M | 0.0 | Select |
NO911045 | Felix Eberle | | | M | 0.2 | Select |
NO911046 | Mauro Zanini | | | M | 0.2 | Select |
NO911047 | David Muff | | | M | 0.2 | Select |
NO911048 | Florian Muff | | | M | 0.0 | Select |
« ... 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 »
|