|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO911049 | Benedikt Muff | | | M | 0.0 | Select |
NO921040 | Noel Shannon | | | M | 0.2 | Select |
NO921041 | Jasper Meinema | | | M | 0.0 | Select |
NO931020 | Eleanor Walsh | | | M | 0.0 | Select |
NO931021 | Shane Murphy | | | M | 0.0 | Select |
NO931022 | Weeshie Murphy | | | M | 0.0 | Select |
NO931023 | Declan McCarron | | | M | -0.2 | Select |
NO931024 | Sean Minogue | | | M | -0.6 | Select |
NO931025 | Breda Lonergan | | | M | 0.2 | Select |
NO931026 | Frank Dineen | | | M | 0.0 | Select |
NO931027 | John Walsh | | | M | 0.0 | Select |
NO931028 | John Ross Crangle | | | M | -0.2 | Select |
NO931029 | Liam O`Donovan | | | M | -1.2 | Select |
NO931030 | Pacelli Darcy | | | M | -0.4 | Select |
NO931031 | Mark Millar | | | M | -0.4 | Select |
NO931032 | Stephen Murray | | | M | 0.0 | Select |
NO931033 | Eamon Gibney | | | M | -0.8 | Select |
NO951034 | Marcos Gomez Dominguez | | | M | -0.6 | Select |
NO951035 | Peter Mervin Henry | | | M | 0.2 | Select |
NO951036 | Jua Carlos Iglesias Surribas | | | M | 0.0 | Select |
« ... 55 - 56 - 57 - 58 - 59 - 60 - 61 »
|