|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO010461 | John | Pascual | | M | 2.0 | Select |
NO010481 | Tor | Blegeberg | | M | 8.0 | Select |
NO010501 | Rolf | Kirste | | M | 3.0 | Select |
NO010507 | Håkon | Stærkebye | | M | 14.0 | Select |
NO010508 | Anders | Torgersen | | M | 5.0 | Select |
NO010509 | Tormod | Gretteberg | | M | 3.2 | Select |
NO010510 | Ståle | Mikkelsen | | M | -2.0 | Select |
NO010511 | Per Erik | Andersen | | M | 14.2 | Select |
NO010512 | Stian Michael | Kristoffersen | | M | 14.0 | Select |
NO010513 | Marius | Bugge | | M | 4.0 | Select |
NO010514 | Alexander | Skytte | | M | 2.2 | Select |
NO010522 | Tor | Elvestad | | M | 5.0 | Select |
NO010524 | Torbjørn | Hansen | | M | 0.0 | Select |
NO010533 | Vidar | Hanevold | | M | 0.2 | Select |
NO010575 | Berit | Bøhmer | | F | 14.4 | Select |
NO010577 | Gunnar | Pettersen | | M | 14.2 | Select |
NO010582 | Jens P. | Hansen | | M | 4.6 | Select |
NO010583 | Kine Brekke | Hansen | | F | 14.6 | Select |
NO010606 | Jon R. | Winge | | M | 1.8 | Select |
NO010611 | Unn | Håkonsen | | F | 9.2 | Select |
« ... 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 ... »
|