|
|
|
Database:
Norway
|
» Choose a player's name |
» Enter a player's name |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO010661 | Truls | Fiskebeck | | M | 6.6 | Select |
NO010662 | Bernhard | Rudjord | | M | 21.0 | Select |
NO010663 | Per Erik Berggren | Hansen | | M | 5.0 | Select |
NO010664 | Ina | Olasdatter | | F | 14.2 | Select |
NO010665 | Thomas | Lindland | | M | 4.8 | Select |
NO010666 | Vincent | Denissen | | M | 12.6 | Select |
NO010667 | Stian | Martinsen | | M | 4.0 | Select |
NO010668 | Thor Jacob | Friestad | | M | 0.0 | Select |
NO010669 | Espen | Raaum | | M | 8.2 | Select |
NO010670 | Espen | Bjørnson | | M | 5.0 | Select |
NO010671 | Stig | Kobbevik | | M | 2.0 | Select |
NO010672 | Heidi | Martinussen | | F | 0.0 | Select |
NO010673 | Tor Erik | Moen | | M | 7.2 | Select |
NO010674 | Hans Christian | Thjmøe | | M | 14.4 | Select |
NO010675 | Dag-Einar | Ivarsen | | M | 9.2 | Select |
NO010676 | Børre | Johannessen | | M | 9.2 | Select |
NO010677 | Carl Simen | Bakken | | M | 11.0 | Select |
NO010678 | Andreas | Gjesvold | | M | 14.0 | Select |
NO010679 | Christine Renathe | Horne | | F | 17.2 | Select |
NO010680 | Kent | Danielsen | | M | 2.6 | Select |
« ... 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 ... »
|