|
|
|
Database:
Norway
|
» Choose a player's number |
» Enter a player's number |
|
|
|
|
|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO010001 | Jo G. | Brand | | M | 8.6 | Select |
NO010002 | Anders Chr. | Juel | | M | 0.4 | Select |
NO010003 | Pål | Haugan | | M | 2.2 | Select |
NO010004 | Anders | Olsen | | M | -0.2 | Select |
NO010005 | Leif Morten | Hagen | | M | 2.6 | Select |
NO010006 | Edvard | Hatle | | M | 5.2 | Select |
NO010007 | Jan | Andersen | | M | 0.6 | Select |
NO010008 | Øvind | Lund | | M | 7.4 | Select |
NO010009 | Kjell Arne | Granlund | | M | 7.4 | Select |
NO010010 | Espen | Bergmann | | M | -5.4 | Select |
NO010011 | Truls A. | Werpen | | M | 2.0 | Select |
NO010012 | Tore Gullvang | Hansen | | M | 0.6 | Select |
NO010013 | Rein H. | Brand | | M | 9.0 | Select |
NO010015 | Frank | Kristiansen | | M | -5.6 | Select |
NO010016 | Knut E. | Jahren | | M | 7.6 | Select |
NO010017 | Arne | Thorshaug | | M | 2.4 | Select |
NO010018 | Trond | Amundsen | | M | 4.4 | Select |
NO010019 | Arvid | Eie | | M | 1.8 | Select |
NO010020 | Peter | Johansson | | M | -3.0 | Select |
NO010021 | Fred | Usher | | M | 0.8 | Select |
« 1 - 2 - 3 - 4 - 5 - 6 ... »
|