SCRATCH CLASSIFICATION | ||||||||
---|---|---|---|---|---|---|---|---|
VICTOR MOSCATEL MENDELSOHN | ||||||||
IVAN OTEGUI LOPEZ DEL CORRAL | ||||||||
JOSE CARRETERO ROGER | ||||||||
MIGUEL MAS GASCON | ||||||||
NARCIS SUREDA ESPARRAGUERA | ||||||||
BOJAN MESEC | ||||||||
GORKA FERNANDEZ FERNANDEZ | ||||||||
JOSEP FONTDEGLORIA RIUS | ||||||||
VILIBALD VENGUST | ||||||||
JOSE OLIVA SALA | ||||||||
PETER FRANTAR | ||||||||
JO?EF KLANCNIK | ||||||||
FRANCESC SOLE SANJUAN | ||||||||
SEBASTIAN VIRANT | ||||||||
JORGE MARTIN PINA | ||||||||
ROBERT DULAR | ||||||||
MONTSERRAT MORENO MIGUEL | ||||||||
MARKO VIDNJEVIC | ||||||||
JANEZ LOCNI?KAR | ||||||||
EMMA NAVARRO GARGALLO | ||||||||
JAIME TORRENTS SANAHUJA | ||||||||
TOMA? CADE? | ||||||||
GLORIA CHERTO ORRA | ||||||||
LOURDES HERNANDEZ CLOSAS | ||||||||
ANTON HORVATIC |