|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO010701 | Kenneth Stenhaug | Johansen | | M | 14.2 | Select |
NO010702 | Simen Eriksen | Hammer | | M | 14.2 | Select |
NO010703 | Patrik | Kaltrud | | M | 14.0 | Select |
NO010704 | Lasse | Karlsen | | M | 7.8 | Select |
NO010705 | Truls | Isaksen | | M | 2.0 | Select |
NO010706 | Ivar | Olstad | | M | 0.0 | Select |
NO010707 | Roar | Bjørnes | | M | 0.8 | Select |
NO010708 | Marius | Bader | | M | 4.0 | Select |
NO010709 | Oystein | Bader | | M | 4.4 | Select |
NO010710 | Thomas | Henriksen | | M | 6.8 | Select |
NO010711 | Hans | Nurminen | | M | -0.6 | Select |
NO010718 | Else | Krag | | M | 14.2 | Select |
NO010740 | Cato | Solberg | | M | 9.2 | Select |
NO010741 | Torrey | Seland | | M | 11.2 | Select |
NO010757 | Henrik | Laksesvela | | M | 0.4 | Select |
NO010758 | Erik | Mathiesen | | M | 0.0 | Select |
NO010760 | Arne | Skistad | | M | 6.6 | Select |
NO010773 | Magnus | Hannevig | | M | 4.6 | Select |
NO010777 | Anders | Eriksson | | M | 0.6 | Select |
NO011056 | Anna | Ingolfsdottir | | F | 7.4 | Select |
« ... 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 ... »
|