|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO030177 | Ole Jan | Giskehaug | | M | 14.0 | Select |
NO030178 | Bjørn | Moi | | M | 6.0 | Select |
NO030179 | Jørn | Pollestad | | M | 4.6 | Select |
NO030180 | Jan Inge | Hansen | | M | 15.6 | Select |
NO030181 | Christer | Waage | | M | 14.0 | Select |
NO030182 | Ronny Ponny | Einarsen | | M | -2.2 | Select |
NO030183 | Hans | Rosendal | | M | 9.2 | Select |
NO030184 | Toril | Holm | | F | 9.4 | Select |
NO030185 | Martin | Thu | | M | 2.6 | Select |
NO030186 | Ilse | Olsen | | F | 9.8 | Select |
NO030187 | Jan Magne | Obrestad | | M | 2.4 | Select |
NO030189 | Bjørn | Vigre | | M | 7.6 | Select |
NO030190 | Bernt | Lerøy | | M | 7.0 | Select |
NO030191 | Oddvar | Halvorsen | | M | 6.4 | Select |
NO030192 | Kenneth | Brown | | M | 3.0 | Select |
NO030193 | Bjørg | Risanger | | F | 9.8 | Select |
NO030194 | Rune | Vognsen | | M | 5.0 | Select |
NO030195 | Sjur | Stangeland | | M | -0.4 | Select |
NO030196 | Kjell | Rimestad | | M | 5.2 | Select |
NO030197 | Hanne Lise | Hagman | | F | 4.0 | Select |
« ... 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 ... »
|