|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO031077 | Gunnar | Vestly | | M | 5.6 | Select |
NO031078 | Thomas | Vestly | | M | 5.4 | Select |
NO031080 | Anders | Thu | | M | 9.0 | Select |
NO031081 | Lars Andreas | Aadnesen | | M | 0.4 | Select |
NO031083 | Gabriel | Block Wathne | | M | 6.2 | Select |
NO031084 | Gøran | Steinhovden | | M | -0.2 | Select |
NO031085 | Eva | Owen | | F | 10.8 | Select |
NO031087 | Kenneth | Monsen | | M | 4.8 | Select |
NO031088 | Johannes | Helland | | M | 12.2 | Select |
NO031089 | Geir | Molven | | M | 8.2 | Select |
NO031090 | Gitte | Molven | | F | 9.2 | Select |
NO031091 | Stella | Håland | | F | 11.4 | Select |
NO031092 | Mary | Johansen | | F | 10.4 | Select |
NO031093 | Arne | Klingsheim | | M | 10.0 | Select |
NO031096 | Tord | Vintervold | | M | 4.2 | Select |
NO031097 | Knut | Sandbekk | | M | 5.2 | Select |
NO031098 | Håvard | Harbo | | M | 12.2 | Select |
NO031099 | Glenn | Hole | | M | 7.2 | Select |
NO031105 | Lars Gøran | Ulriksen | | M | 10.2 | Select |
NO031111 | Tore | Rugland | | M | 2.0 | Select |
« ... 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ... »
|