|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO031112 | Kristoffer | Olsen | | M | 3.2 | Select |
NO031113 | Jan Erik | Lie | | M | 3.2 | Select |
NO031114 | Kjetil | Rugland | | M | 3.2 | Select |
NO031115 | Kurt | Jonasen | | M | 6.2 | Select |
NO031117 | Lars Ivar | Løge | | | 5.0 | Select |
NO031118 | Tim | Dodson | | M | 7.0 | Select |
NO031119 | Løge | Ole Morten | | | 5.2 | Select |
NO031120 | Rolfsen | Tor | | | 7.2 | Select |
NO031121 | Tommy | Andreassen | | M | 10.2 | Select |
NO031124 | Johan | Vatne | | M | 4.2 | Select |
NO031126 | Ingvar | Lode | | M | 6.2 | Select |
NO031127 | Henrik | Lode | | M | 9.2 | Select |
NO031130 | Stein Ove | Sør-Reime | | M | 14.2 | Select |
NO031131 | Jan Martin | Mossige | | M | 10.2 | Select |
NO031132 | Mona | Ueland | | F | 13.6 | Select |
NO031133 | Georg Fredrik | Ueland | | M | 9.0 | Select |
NO031134 | Frode | Håland | | M | 10.2 | Select |
NO031135 | M | Tekin | | M | 10.2 | Select |
NO031136 | Marius | Henriksen | | M | 9.0 | Select |
NO031138 | Ørjan | Stangeland | | M | 11.8 | Select |
« ... 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 ... »
|