|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO031269 | Jan Kristoffer | Fylkesnes | | M | 4.2 | Select |
NO031272 | Torill | Hodne | | F | 7.4 | Select |
NO031273 | Rune | Pedersen | | M | 7.0 | Select |
NO031274 | Asle | Nærland | | M | 4.8 | Select |
NO031275 | Rune | Husebø | | M | 14.2 | Select |
NO031276 | John | Hodne | | M | 5.4 | Select |
NO031277 | Tone Bue | Orstad | | F | 10.6 | Select |
NO031281 | Tor | Svendsen | | M | 0.0 | Select |
NO031282 | Andreas | Sande | | M | 8.8 | Select |
NO031283 | Anne Jane | Anfinsen | | F | 11.6 | Select |
NO031284 | Even | Høyvik | | M | 14.2 | Select |
NO031290 | Espen | Orre | | M | 10.2 | Select |
NO031291 | Roger Daniel | Liland | | M | 13.6 | Select |
NO031292 | Brynjar | Thu | | M | 13.4 | Select |
NO031293 | Tone | Øglend | | F | 9.2 | Select |
NO031298 | Brit | Kyllingstad | | F | 7.0 | Select |
NO031299 | Magne | Obrestad | | M | 3.2 | Select |
NO031300 | Jan Gunnar | Eide | | M | 6.0 | Select |
NO031301 | Morten | Nærland | | M | 9.0 | Select |
NO031302 | Geir | Undheim | | M | 4.0 | Select |
« ... 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 ... »
|