|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO031304 | Elsa | Jerstad | | F | 11.4 | Select |
NO031305 | Hanne Berit | Sunde | | F | 7.6 | Select |
NO031306 | Eli | Årsvoll | | F | 9.4 | Select |
NO031307 | Gunnar | Årsvoll | | M | 2.2 | Select |
NO031316 | Stig Heine | Tjelta | | M | 7.2 | Select |
NO031317 | Sander | Kverme | | M | 9.2 | Select |
NO031325 | Trond Helge | Kvalbein | | M | 14.4 | Select |
NO031326 | Rolf Eirik | Kverme | | M | 14.4 | Select |
NO031328 | Rita | Undheim | | F | 7.8 | Select |
NO031332 | Gunnar | Stangeland | | M | 6.6 | Select |
NO031335 | Jonathan | Woodyard | | M | 5.8 | Select |
NO031342 | Christine | Skrettingland | | F | 8.0 | Select |
NO031343 | Kurt | Vestly | | M | 7.2 | Select |
NO031344 | Asbjørn | Nordhus | | M | 6.2 | Select |
NO031345 | Regina | Mockiene | | F | 8.8 | Select |
NO031346 | Thomas | Maudal | | M | 8.4 | Select |
NO031347 | Lars | Stensløkken | | M | 1.0 | Select |
NO031348 | Bjørn | Ballangrud | | M | 14.2 | Select |
NO031349 | Andrè | Øksnevad | | M | 14.2 | Select |
NO031351 | Tore | Oftedal | | M | 5.2 | Select |
« ... 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 ... »
|