|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO050219 | Astri | Andersson | | F | 16.8 | Select |
NO050220 | Conny | Strøm | | M | 8.4 | Select |
NO050221 | Håvard | Mæland | | M | 15.6 | Select |
NO050222 | Rune | Midtun | | M | 16.2 | Select |
NO050223 | Joakim | Borchgrevink | | M | 5.0 | Select |
NO050224 | Torleiv | Sydnes | | M | 12.2 | Select |
NO050225 | Alexander | Hellesen | | M | 21.0 | Select |
NO050226 | Aksel | Tveita | | M | 21.0 | Select |
NO050227 | Richard | Tjelta | | M | 21.0 | Select |
NO050228 | Roar | Hystad | | M | 12.8 | Select |
NO050237 | Paal | Haynes | | M | 5.4 | Select |
NO050238 | Mette | Borchgrevink | | F | 16.2 | Select |
NO050239 | Morten | Hillestad | | M | 6.2 | Select |
NO050240 | Willy | Ersland | | M | 7.8 | Select |
NO050241 | Steinar | Nordhus | | M | 15.6 | Select |
NO050242 | Jarle | Alvsvåg | | M | 14.8 | Select |
NO050243 | Bård | Aksnes | | M | 19.2 | Select |
NO050245 | John | Dinsdale | | M | 19.4 | Select |
NO050246 | Arve | Bremnes | | M | 10.0 | Select |
NO050247 | Simen | Hatlevik | | M | 18.2 | Select |
« ... 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 ... »
|