|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO051437 | | Jakob | Hystad | M | 21.0 | Select |
NO051438 | Markus | | Hystad | M | 21.0 | Select |
NO051439 | Isak | | Hystad | M | 21.0 | Select |
NO051440 | Sigve | | Hjelmen | M | 21.0 | Select |
NO051441 | Jonas | | Aleksandersen | M | 21.0 | Select |
NO051451 | Øyvind | Bjørk | | M | 16.2 | Select |
NO051452 | Ole Martin | Sivertsen | | M | 18.2 | Select |
NO051453 | Sverre | Røgenes | | M | 21.0 | Select |
NO051454 | Thomas | LÃ¥te | | M | 21.0 | Select |
NO051455 | Jan Roger | Andersson | | M | 21.0 | Select |
NO070400 | Eirik | Tverlid | | M | 2.4 | Select |
NO070526 | Frank Helge | Rå | | M | 2.0 | Select |
NO070527 | Celiann | Tverlid Kolltveit | | F | 3.2 | Select |
NO070528 | Bjørn Helge | Rå | | M | 7.0 | Select |
NO070584 | Fredrik | Fjeld | | M | 4.2 | Select |
NO070585 | Torgeir | Hamre | | M | 3.2 | Select |
NO070586 | Trond Ove | Lund | | M | 9.2 | Select |
NO070587 | Frode | Kausland | | M | 2.0 | Select |
NO080025 | Frank Vidar | Johnson | | M | -0.6 | Select |
NO080026 | Roy | Jørgensen | | M | 8.2 | Select |
« ... 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 ... »
|