|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO080480 | Robert | Liddiard | | M | 4.2 | Select |
NO080484 | Leif | Andersen | | M | 4.6 | Select |
NO080485 | Na | | | F | 7.2 | Select |
NO080486 | Sigmund | | | M | 14.2 | Select |
NO080493 | Sverre | Kolltviet Skomedal | | M | 0.2 | Select |
NO080497 | Alfred | | | M | 11.2 | Select |
NO080543 | Atle | Hanasand | | M | 10.2 | Select |
NO080544 | Fredrik Andreas | Berg | | M | -0.8 | Select |
NO080545 | Glenn | Hanasand | | M | 2.2 | Select |
NO080546 | Mads Alexander | Hermansen | | M | 0.0 | Select |
NO080547 | Tor | Lorentzen-Styr | | M | 7.2 | Select |
NO080548 | Mohammad Ali | Golrang | | M | 4.0 | Select |
NO080549 | Tormod | Alvestad | | M | 9.2 | Select |
NO080553 | John Gregory | Bertram | | M | 2.0 | Select |
NO080648 | Karin | Hølland | | F | 7.2 | Select |
NO080649 | Ole Jørgen | Møller | | M | 5.2 | Select |
NO090578 | Morten | Meian | | M | 0.4 | Select |
NO090579 | Asbjørn | Hollet | | M | 2.2 | Select |
NO090590 | Beate H. | Jørgensen | | F | 14.2 | Select |
NO100462 | Jens | Flornes | | M | 6.2 | Select |
« ... 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 ... »
|