|
Pitch and Putt Handicap System - FIPPA
Number | Name | Surname 1 | Surname 2 | M/F | Hcp | Select |
NO010398 | Vegard | Lilleås | | M | 3.0 | Select |
NO010399 | Tore Johan | Ottesen | | M | 14.2 | Select |
NO010401 | Petter | Muggerud | | M | 4.6 | Select |
NO010402 | Per | Edvardsen | | M | 14.0 | Select |
NO010403 | Rolf Einar | Opsahl | | M | 11.2 | Select |
NO010404 | Knut | Høydahl | | M | 7.4 | Select |
NO010406 | Sigmund | Ovenstad | | M | 9.2 | Select |
NO010407 | Noralf | Laksesvela | | M | 3.4 | Select |
NO010415 | Nils | Telnæs | | M | 14.8 | Select |
NO010416 | Tore W. | Kristiansen | | M | 2.2 | Select |
NO010421 | Bjørn | Christophersen | | M | 14.2 | Select |
NO010439 | Robert | Gudmundson | | M | -1.0 | Select |
NO010440 | Nicoline | Bergmann | | F | 10.0 | Select |
NO010441 | Aud Britt | Raudeberg | | F | 6.2 | Select |
NO010442 | Arthur | Raudeberg | | M | 10.6 | Select |
NO010443 | Marianne S. | Raudeberg | | F | 9.0 | Select |
NO010444 | Gerard | Andersen | | M | 14.4 | Select |
NO010445 | Finn Tore | Tokle | | M | -1.6 | Select |
NO010457 | Vidar | Gade Jensen | | M | 8.4 | Select |
NO010458 | Bernt | Heimdal | | M | 6.0 | Select |
« 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 ... »
|